Capacity | Glass (Amber) | Glass with Etching (Amber) | PET (Amber) | HDPE (White) |
100 | O | O | O | |
120 | O | O | O | O |
150 | O | O | O | O |
175 | O | O | ||
200 | O | O | ||
225 | O | O | ||
250 | O | O | O | |
275 | O | O | ||
300 | O | O | O | |
400 | O | O | O | |
500 | O | O | O | |
625 | O | O | ||
750 | O |
Caliber | CRC | Gold/Silver Lid With PE Sheet | RC |
38mm | O | O | O |
45mm | O | O | O |
53mm | O | O | O |
Pressure Seal Liner | 36.4mm |
43mm | |
51.5mm | |
Desiccant | 1g |